• ASTM Thermometers - °C

ASTM Thermometers - °C



Koehler is pleased to offer our customers a wide range of ASTM thermometers. When ordering, please indicate by catalog number the thermometer(s) which meet your testing requirements.

Catalog Number ASTM Name Range (°C)
250-000-01C 1C Parital Immersion -20 to 150
250-000-02C 2C Partial Immersion -5 to 300
250-000-03C 3C Partial Immersion -5 to 400
250-000-04C 4C Acid Heat -1 to 105
250-000-05C 5C Cloud & Pour, High -38 to 50
250-000-06C 6C Cloud & Pour, Low -80 to 20
250-000-07C 7C Distillation, Low -2 to 300
250-000-08C 8C Distillation, High -2 to 400
250-000-09C 9C Pensky-Martens, Low -5 to 110
250-000-10C 10C Pensky-Martens, High 90 to 370
250-000-11C 11C Open Flash -6 to 400
250-000-12C 12C Gravity (Density) -20 to 102
250-000-13C 13C Loss on Heat 155 to 170
250-000-14C 14C Paraffin Wax Melting Point 38 to 82
250-000-15C 15C Softening Point, Low -2 to 80
250-000-16C 16C Softening Point, High 30 to 200
250-000-17C 17C Saybolt Viscosity 19 to 27
250-000-18C 18C Saybolt Viscosity & Reid Vapor 34 to 42
250-000-19C 19C Saybolt Viscosity 49 to 57
250-000-20C 20C Saybolt Viscosity 57 to 65
250-000-21C 21C Saybolt Viscosity 78 to 87
250-000-22C 22C Saybolt Viscosity & Oxidation Stability 95 to 103
250-000-23C 23C Viscosity Engler 18 to 28
250-000-24C 24C Viscosity Engler 39 to 54
250-000-25C 25C Viscosity Engler 95 to 105
250-000-26C 26C Stability Test of Soluble Nitro-Cellulose 130 to 140
250-000-27C 27C Turpentine Distillation 147 to 182
250-000-28C 28C Kinematic Viscosity @ 37.8°C 36.6 to 39.4
250-000-29C 29C Kinematic Viscosity @ 54.4°C 52.6 to 55.4
250-000-33C 33C Aniline Point -38 to 42
250-000-34C 34C Aniline Point 25 to 105
250-000-35C 35C Aniline Point 90 to 170
250-000-36C 36C Titer Test -2 to 68
250-000-37C 37C Solvents Distillation -2 to 52
250-000-38C 38C Solvents Distillation 24 to 78
250-000-39C 39C Solvents Distillation 48 to 102
250-000-40C 40C Solvents Distillation 72 to 126
250-000-41C 41C Solvents Distillation 98 to 152
250-000-42C 42C Solvents Distillation 95 to 255
250-000-43C 43C Kinematic Viscosity -51.6 to -34
250-000-44C 44C Kinematic Viscosity @ 20C 18.5 to 21.5
250-000-45C 45C Kinematic Viscosity @ 25C 23.6 to 26.4
250-000-46C 46C Kinematic Viscosity @ 50C 48.6 to 51.4
250-000-47C 47C Kinematic Viscosity @ 60C 58.6 to 61.4
250-000-48C 48C Kinematic Viscosity @ 82.2C 80.6 to 83.4
250-000-49C 49C Stormer Viscosity 20 to 70
250-000-52C 52C Butadiene Boiling Point -10 to 5
250-000-53C 53C Benzene Freezing Point -0.6 to 10.4
250-000-54C 54C Congealing Point 20 to 100.6
250-000-56C 56C Bomb Calorimeter 19 to 35
250-000-57C 57C Tag Closed Tester Low Range -20 to 50
250-000-58C 58C Tank Gauging -34 to 49
250-000-59C 59C Tank Gauging -18 to 82
250-000-60C 60C Tank Gauging 77 to 260
250-000-61C 61C Petrolatum Melting Point 32 to 127
250-000-62C 62C Reference Standard -38 to 2
250-000-63C 63C Reference Standard -8 to 32
250-000-64C 64C Reference Standard 25 to 55
250-000-65C 65C Reference Standard 50 to 80
250-000-66C 66C Reference Standard 75 to 105
250-000-67C 67C Reference Standard 95 to 155
250-000-68C 68C Reference Standard 145 to 205
250-000-69C 69C Reference Standard 195 to 305
250-000-70C 70C Reference Standard 295 to 405
250-000-71C 71C Oil in Wax -37 to 21
250-000-72C 72C Kinematic Viscosity @ -17.8C -19.4 to -16.6
250-000-73C 73C Kinematic Viscosity @40C -41.4 to -38.6
250-000-74C 74C Kinematic Viscosity @-53.9C -55.4 to 52.6
250-000-82C 82C Fuel Rating, Engine -15 to 105
250-000-83C 83C Fuel Rating, Air 15 to 70
250-000-84C 84C Fuel Rating, Orfice 75 to 175
250-000-85C 85C Fuel Rating, Surge 40 to 150
250-000-86C 86C Fuel Rating, Mix 95 to 175
250-000-87C 87C Fuel Rating, Collant 150 to 205 
250-000-88C 88C Vegetable oil Flash 10 to 200
250-000-89C 89C Solidification Point -20 to 10
250-000-90C 90C Solidification Point 0 to 30
250-000-91C 91C Solidification Point 20 to 50
250-000-92C 92C Solidification Point 40 to 70
250-000-93C 93C Solidification Point 60 to 90
250-000-94C 94C Solidification Point 80 to 110
250-000-95C 95C Solidification Point 100 to 130
250-000-96C 96C Solidification Point 120 to 150
250-000-97C 97C Tank Gauging -18 to 49
250-000-98C 98C Tank Gauging 16 to 82
250-000-99C 99C Weathering Test -50 to 5
250-000-100C 100C Solidification Point 145 to 205
250-000-101C 101C Solidification Point 195 to 305
250-000-102C 102C Solvents Distillation 123 to 177
250-000-103C 103C Solvents Distillation 148 to 202
250-000-104C 104C Solvents Distillation 173 to 227
250-000-105C 105C Solvents Distillation 198 to 252
250-000-106C 106C Solvents Distillation 223 to 277  
250-000-107C 107C Solvents Distillation 248 to 302
250-000-110C 110C Kinematic Viscosity @ 135C 133.6 to 136.4
250-000-111C 111C Tar Acid Distillation 170 to 250
250-000-112C 112C Solidification Benzene 4 to 6
250-000-113C 113C Bituminous Materials Softening Point -1 to 175
250-000-114C 114C Aviation Fuel Freezing Point -80 to 20
250-000-115C 115C Beckman Differential
250-000-116C 116C Bomb Colorimeter 18.9 to 25.1
250-000-117C 117C Bomb Colorimeter 23.9 to 30.1
250-000-118C 118C Kinematic Viscosity @ 30C 28.6 to 31.4
250-000-119C 119C Coolant Freezing Point -38.3 to 30 
250-000-120C 120C Kinematic Viscosity @ 40C 38.6 to 41.4
250-000-121C 121C Kinematic Viscosity @ 100C 98.6 to 101.4
250-000-122C 122C Brookfield Viscosity -45 to -35
250-000-123C 123C Brookfield Viscosity -35 to -25
250-000-124C 124C Brookfield Viscosity -25 to -15
250-000-125C 125C Brookfield Viscosity -15 to -5
250-000-126C 126C Kinematic Viscosity @ -26.1C -27.4 to -24.6
250-000-127C 127C Kinematic Viscosity @ -20C -21.4 to -18.6
250-000-128C 128C Kinematic Viscosity @ 0C -1.4 to 1.4
250-000-129C 129C Kinematic Viscosity @ 93.3C 91.6 to 94.4
250-000-130C 130C Tank Gauging -7 to 105
250-000-132C 132C Kinematic Viscosity @ 150C 148.6 to 151.4